CROSSFIRE
  Internet & LAN Gaming      Swansea, South Wales  
Username:     Password:      
TOP PLAYERS
 www.crossfire.uk.net
 Achievement Awards                                                                                                                                                                
Crossfire LAN Server Stats
Top players Compare Ranks Awards Titles Prizes

Enter player name:
Player Awards: Head Shot Gold Medal

Head Shot Gold Medal

  Requirements
Headshots: 30% or more of total kills (minimum 500 kills)


Players with this award
Player Date won
Corporal Justice 07-05-2010
Staff Sergeant Pwnstar 28-08-2009
Sergeant Thornton 28-07-2009
Sergeant Spongebob 11-07-2009
Warrant Officer Class 2b Em 06-07-2009
Warrant Officer Class 2a BarryScott 06-05-2009
Warrant Officer Class 1 Dutak 27-04-2009
Lieutenant vasquez109 04-03-2009
Warrant Officer Class 1 Maxlee 03-03-2009
Sergeant Avalon 09-12-2008


See which players have which awards

 
All players with 1 kill or more
Player Headshot Percentage  Total kills Award won?
Percentage/kills required: 30% 500
Private Dax 64% (7) 11 NO
Warrant Officer Class 2a BarryScott 51% (1530) 2,994 YES, on 06-05-2009
Private M00nkey 51% (42) 83 NO
Private OMGSLSL 50% (36) 72 NO
Private Morgan 50% (1) 2 NO
Warrant Officer Class 1 Maxlee 46% (1662) 3,651 YES, on 03-03-2009
Warrant Officer Class 1 Dutak 44% (1695) 3,818 YES, on 27-04-2009
Private cool_rich 41% (53) 130 NO
Lance Corporal Maiko 40% (146) 366 NO
Lance Corporal monkiee 37% (164) 438 NO
Warrant Officer Class 2b Em 36% (921) 2,555 YES, on 06-07-2009
Staff Sergeant Pwnstar 36% (461) 1,291 YES, on 28-08-2009
Lieutenant vasquez109 35% (2221) 6,397 YES, on 04-03-2009
Corporal Joff 35% (147) 426 NO
Corporal Justice 34% (201) 587 YES, on 07-05-2010
Lance Corporal Pale 32% (119) 371 NO
Sergeant Avalon 31% (252) 815 YES, on 09-12-2008
Sergeant Thornton 29% (341) 1,158 YES, on 28-07-2009
Sergeant Spongebob 27% (229) 836 YES, on 11-07-2009
Sergeant ZeroTolerance 26% (365) 1,416 NO
Staff Sergeant Nex 25% (394) 1,556 NO
Staff Sergeant Solace 25% (355) 1,404 NO
Corporal DeVouR! 25% (74) 302 NO
Sergeant Jizzum. 24% (167) 686 NO
Lance Corporal AdzDav9 23% (32) 138 NO
Private Stoff xD 22% (20) 92 NO
Private Ganondorf 21% (26) 124 NO
Sergeant FATMAN 20% (232) 1,188 NO
Lance Corporal GarethThomas 19% (66) 346 NO
Lance Corporal Jack 19% (37) 197 NO
Corporal Skullboy 18% (104) 564 NO
Captain The Man 18% (1982) 10,881 NO
Sergeant Goose2047 18% (203) 1,154 NO
Sergeant Clover 17% (213) 1,277 NO
Warrant Officer Class 2a Phill1393 16% (319) 1,983 NO
Warrant Officer Class 2a Kipper 16% (391) 2,477 NO
Corporal Funnyfish 15% (93) 601 NO
Lance Corporal Lewis 15% (46) 301 NO
Sergeant Dan 15% (148) 973 NO
Sergeant Dark_Knight 15% (175) 1,153 NO
Corporal Smurfy 15% (100) 667 NO
Lance Corporal Bronze95 15% (50) 334 NO
Corporal Sorrow 15% (82) 558 NO
Lance Corporal Smilebeams 15% (45) 307 NO
Private Gwyndalyn 14% (4) 28 NO
Private griff.exe 14% (5) 36 NO
Corporal SkullfaceStan 14% (63) 458 NO
Private neku 14% (20) 146 NO
Private LJR2010 14% (13) 95 NO
Warrant Officer Class 1 Mat1 14% (584) 4,270 NO
Private Predator-X 14% (9) 66 NO
Corporal BboyCrunchy 13% (82) 614 NO
Lance Corporal bobmarleyboy 13% (49) 373 NO
Private cagrees 13% (10) 78 NO
Warrant Officer Class 2b Drayvarco 12% (371) 2,990 NO
Sergeant dataich1 12% (133) 1,075 NO
Lance Corporal Deimus 12% (39) 325 NO
Second Lieutenant Bennyboy 12% (522) 4,385 NO
Corporal Scadooche 12% (73) 623 NO
Staff Sergeant Jokeler 12% (249) 2,152 NO
Warrant Officer Class 1 Apockolips 11% (513) 4,463 NO
Sergeant Pho3nix 11% (174) 1,556 NO
Corporal Kawiii 11% (85) 760 NO
Second Lieutenant Dark Prince 11% (588) 5,318 NO
Second Lieutenant Sgt Welshboy 11% (686) 6,237 NO
Private GarethWilliams 11% (14) 129 NO
Warrant Officer Class 2b Titch6 10% (296) 2,947 NO
Corporal Goosey boy 10% (60) 617 NO
Private Madmandav 10% (2) 21 NO
Brigadier Scrooge McDuck 9% (2328) 24,793 NO
Warrant Officer Class 1 Conductor GizmoDuck 9% (361) 3,940 NO
Private minstrel 9% (4) 44 NO
Private rendar 9% (5) 56 NO
Staff Sergeant WarLord 9% (181) 2,027 NO
Private Scarface4051 9% (4) 47 NO
Corporal Dropdabomb 8% (43) 527 NO
Private Redemption 7% (2) 29 NO
Corporal Kane 6% (47) 724 NO
Private Dragoness 6% (1) 16 NO
Private Danfawr 0% (0) 20 NO

Key to text colours:
NO = award not yet achieved.
YES = no longer meets award criteria, but award already won.
Once achieved, an award cannot be taken away.
YES = award won, player meets criteria for this award.
Stats: All-Time Top 10
1. 8,263,663
2. 3,307,613
3. 2,098,652
4. 1,848,654
5. 1,612,815
6. 1,416,150
7. 1,394,128
8. 1,376,734
9. 1,314,642
10. 1,229,685
Stats: This Month's Top 10
1. 247,076
2. 213,100
3. 135,305
4. 95,189
5. 63,992
6. 57,200
7. 49,468
8. 42,259
9. 37,376
10. 12,496
Stats: The Latest
Campaign Silver Medal Second Lieutenant Sgt Welshboy
Campaign Silver Medal
won on 02-09-2010
All previous silver medals (minimum 25 hours of play)
Vehicle Silver Medal Second Lieutenant Sgt Welshboy
Vehicle Silver Medal
won on 02-09-2010
Minimum 80 kills using weapons from the Vehicles class
Brigadier Scrooge McDuck
Promoted to
Brigadier
on 01-09-2010
Second Lieutenant Bennyboy
Promoted to
Second Lieutenant
on 21-08-2010
                                                                                                                                                                                                                                                               

This website and all content is copyright ©2004-2010 Alternate Reality Gaming Ltd.
Crossfire is a trading name of Alternate Reality Gaming Limited, registered in Wales (company no. 5031060).